eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
|---|---|---|---|---|---|---|
| ST-A | Studio | 1 | 415 | $1,025 -to $1,600 /MO | $500 | |
| ST-B | Studio | 1 | 480 | $1,035 -to $1,390 /MO | $500 | |
| ST-C | Studio | 1 | 530 | $1,270 -to $1,765 /MO | $500 | |
| ST-D | Studio | 1 | 620 | $1,295 -to $1,695 /MO | $500 | |
| ST-E | Studio | 1 | 610 | $1,325 -to $1,930 /MO | $500 | |
| ST-F | Studio | 1 | 600 | $1,285 -to $1,900 /MO | $500 | |
| ST-G | Studio | 1 | 630 | $1,315 -to $1,905 /MO | $500 | |
| 1B-A | 1 | 1 | 670 -to 710 | $1,375 -to $2,000 /MO | $500 | |
| 1B-B | 1 | 1 | 675 | $1,660 -to $2,090 /MO | $500 | |
| 1B-C | 1 | 1 | 685 -to 780 | $1,375 -to $2,035 /MO | $500 | |
| 1B-D | 1 | 1 | 815 | $1,440 -to $1,870 /MO | $500 | |
| 1B-E | 1 | 1 | 890 | $1,595 -to $2,160 /MO | $500 | |
| 1B-Custom1 | 1 | 1 | 840 | Call for Details /MO | $500 | |
| 1B-Custom2 | 1 | 1 | 840 | $1,800 -to $2,350 /MO | $500 | |
| 2B-A | 2 | 1 | 1,000 -to 1,020 | $1,800 -to $2,710 /MO | $500 | |
| 2B-B | 2 | 2 | 1,330 | Call for Details /MO | $500 |
&cropxunits=300&cropyunits=235&quality=85)















