eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
|---|---|---|---|---|---|---|
| ST-A | Studio | 1 | 415 -to 450 | $1,100 -to $1,655 /MO | $500 | |
| ST-B | Studio | 1 | 480 | Call for Details /MO | $500 | |
| ST-C | Studio | 1 | 530 | $1,235 -to $1,645 /MO | $500 | |
| ST-D | Studio | 1 | 620 | $1,265 -to $1,670 /MO | $500 | |
| ST-E | Studio | 1 | 610 | $1,235 -to $1,850 /MO | $500 | |
| ST-F | Studio | 1 | 600 | $1,185 -to $1,820 /MO | $500 | |
| ST-G | Studio | 1 | 630 | $1,300 -to $1,910 /MO | $500 | |
| 1B-A | 1 | 1 | 670 -to 710 | $1,310 -to $2,145 /MO | $500 | |
| 1B-B | 1 | 1 | 675 | $1,540 -to $2,110 /MO | $500 | |
| 1B-C | 1 | 1 | 685 -to 780 | $1,285 -to $1,935 /MO | $500 | |
| 1B-D | 1 | 1 | 850 | $1,575 -to $2,015 /MO | $500 | |
| 1B-E | 1 | 1 | 890 | $1,475 -to $2,115 /MO | $500 | |
| 1B-Custom1 | 1 | 1 | 840 | Call for Details /MO | $500 | |
| 1B-Custom2 | 1 | 1 | 840 | $1,680 -to $2,250 /MO | $500 | |
| 2B-A | 2 | 1 | 1,000 -to 1,020 | $1,755 -to $2,835 /MO | $500 | |
| 2B-B | 2 | 2 | 1,330 | Call for Details /MO | $500 |
&cropxunits=300&cropyunits=235&quality=85)















