eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
|---|---|---|---|---|---|---|
| ST-A | Studio | 1 | 415 | $1,060 -to $1,620 /MO | $500 | |
| ST-B | Studio | 1 | 480 | Call for Details /MO | $500 | |
| ST-C | Studio | 1 | 530 | $1,285 -to $1,695 /MO | $500 | |
| ST-D | Studio | 1 | 620 | $1,245 -to $1,650 /MO | $500 | |
| ST-E | Studio | 1 | 610 | $1,315 -to $1,900 /MO | $500 | |
| ST-F | Studio | 1 | 600 | $1,295 -to $1,920 /MO | $500 | |
| ST-G | Studio | 1 | 630 | $1,280 -to $1,780 /MO | $500 | |
| 1B-A | 1 | 1 | 670 -to 710 | $1,440 -to $2,285 /MO | $500 | |
| 1B-B | 1 | 1 | 675 | $1,615 -to $2,250 /MO | $500 | |
| 1B-C | 1 | 1 | 685 -to 780 | $1,455 -to $2,230 /MO | $500 | |
| 1B-D | 1 | 1 | 815 | $1,545 -to $2,065 /MO | $500 | |
| 1B-E | 1 | 1 | 890 | $1,670 -to $2,420 /MO | $500 | |
| 1B-Custom1 | 1 | 1 | 840 | Call for Details /MO | $500 | |
| 1B-Custom2 | 1 | 1 | 840 | Call for Details /MO | $500 | |
| 2B-A | 2 | 1 | 1,020 -to 1,040 | $1,705 -to $3,390 /MO | $500 | |
| 2B-B | 2 | 2 | 1,330 | Call for Details /MO | $500 |
&cropxunits=300&cropyunits=235&quality=85)















