eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
|---|---|---|---|---|---|---|
| ST-A | Studio | 1 | 415 | $965 -to $1,650 /MO | $500 | |
| ST-B | Studio | 1 | 480 | Call for Details /MO | $500 | |
| ST-C | Studio | 1 | 530 | $1,070 -to $1,460 /MO | $500 | |
| ST-D | Studio | 1 | 585 -to 620 | $1,145 -to $1,580 /MO | $500 | |
| ST-E | Studio | 1 | 610 | $1,060 -to $1,665 /MO | $500 | |
| ST-F | Studio | 1 | 600 | $1,145 -to $1,685 /MO | $500 | |
| ST-G | Studio | 1 | 630 | $1,070 -to $1,730 /MO | $500 | |
| 1B-A | 1 | 1 | 670 -to 710 | $1,400 -to $2,445 /MO | $500 | |
| 1B-B | 1 | 1 | 675 | $1,510 -to $2,405 /MO | $500 | |
| 1B-C | 1 | 1 | 685 -to 780 | $1,395 -to $2,225 /MO | $500 | |
| 1B-D | 1 | 1 | 850 | Call for Details /MO | $500 | |
| 1B-E | 1 | 1 | 890 | $1,540 -to $2,415 /MO | $500 | |
| 1B-Custom1 | 1 | 1 | 840 | $1,715 -to $2,105 /MO | $500 | |
| 1B-Custom2 | 1 | 1 | 840 | Call for Details /MO | $500 | |
| 2B-A | 2 | 1 | 1,000 -to 1,040 | $1,590 -to $2,770 /MO | $500 | |
| 2B-B | 2 | 2 | 1,330 | Call for Details /MO | $500 |
&cropxunits=300&cropyunits=235&quality=85)















