eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
|---|---|---|---|---|---|---|
| ST-A | Studio | 1 | 415 -to 450 | $1,160 -to $2,185 /MO | $500 | |
| ST-B | Studio | 1 | 480 | Call for Details /MO | $500 | |
| ST-C | Studio | 1 | 530 | $1,260 -to $2,080 /MO | $500 | |
| ST-D | Studio | 1 | 620 | Call for Details /MO | $500 | |
| ST-E | Studio | 1 | 610 | $1,355 -to $2,120 /MO | $500 | |
| ST-F | Studio | 1 | 600 | $1,330 -to $2,045 /MO | $500 | |
| ST-G | Studio | 1 | 630 | $1,320 -to $2,280 /MO | $500 | |
| 1B-A | 1 | 1 | 670 -to 710 | $1,265 -to $2,235 /MO | $500 | |
| 1B-B | 1 | 1 | 675 | $1,370 -to $2,175 /MO | $500 | |
| 1B-C | 1 | 1 | 675 -to 730 | $1,210 -to $2,170 /MO | $500 | |
| 1B-D | 1 | 1 | 850 | $1,530 -to $2,050 /MO | $500 | |
| 1B-E | 1 | 1 | 890 | $1,485 -to $2,270 /MO | $500 | |
| 1B-Custom1 | 1 | 1 | 840 | Call for Details /MO | $500 | |
| 1B-Custom2 | 1 | 1 | 840 | $1,635 -to $2,155 /MO | $500 | |
| 2B-A | 2 | 1 | 1,000 -to 1,020 | $1,755 -to $3,390 /MO | $500 | |
| 2B-B | 2 | 2 | 1,330 | Call for Details /MO | $500 |
&cropxunits=300&cropyunits=235&quality=85)















