eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | 
|---|---|---|---|---|---|---|
| ST-A | Studio | 1 | 415 | $1,040 -to $1,515 /MO | $500 | |
| ST-B | Studio | 1 | 480 | Call for Details /MO | $500 | |
| ST-C | Studio | 1 | 530 | $1,130 -to $1,445 /MO | $500 | |
| ST-D | Studio | 1 | 620 | $1,215 -to $1,490 /MO | $500 | |
| ST-E | Studio | 1 | 610 | $1,230 -to $1,645 /MO | $500 | |
| ST-F | Studio | 1 | 600 | $1,175 -to $1,665 /MO | $500 | |
| ST-G | Studio | 1 | 630 | $1,225 -to $1,790 /MO | $500 | |
| 1B-A | 1 | 1 | 670 -to 710 | $1,275 -to $1,865 /MO | $500 | |
| 1B-B | 1 | 1 | 675 | Call for Details /MO | $500 | |
| 1B-C | 1 | 1 | 675 -to 780 | $1,290 -to $1,665 /MO | $500 | |
| 1B-D | 1 | 1 | 850 | Call for Details /MO | $500 | |
| 1B-E | 1 | 1 | 890 | $1,500 -to $1,840 /MO | $500 | |
| 1B-Custom1 | 1 | 1 | 840 | Call for Details /MO | $500 | |
| 1B-Custom2 | 1 | 1 | 840 | $1,650 -to $1,970 /MO | $500 | |
| 2B-A | 2 | 1 | 1,000 -to 1,040 | $1,695 -to $2,770 /MO | $500 | |
| 2B-B | 2 | 2 | 1,330 | $1,880 -to $2,375 /MO | $500 | |
| 3B | 3 | 2 | 1,625 | $2,505 -to $3,835 /MO | 
&cropxunits=300&cropyunits=235&quality=85)
		















