Floor Plans
eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
|---|---|---|---|---|---|---|
| ST-A | Studio | 1 | 415 -to 450 | $955 -to $1,535 /MO | $500 | |
| ST-B | Studio | 1 | 480 | Call for Details /MO | $500 | |
| ST-C | Studio | 1 | 530 | $1,195 -to $1,670 /MO | $500 | |
| ST-D | Studio | 1 | 620 | $1,320 -to $1,715 /MO | $500 | |
| ST-E | Studio | 1 | 610 | $1,300 -to $1,870 /MO | $500 | |
| ST-F | Studio | 1 | 600 | $1,245 -to $1,890 /MO | $500 | |
| ST-G | Studio | 1 | 630 | $1,245 -to $1,700 /MO | $500 | |
| 1B-A | 1 | 1 | 670 -to 710 | $1,430 -to $2,620 /MO | $500 | |
| 1B-B | 1 | 1 | 675 | $1,540 -to $2,585 /MO | $500 | |
| 1B-C | 1 | 1 | 685 -to 780 | $1,440 -to $2,220 /MO | $500 | |
| 1B-D | 1 | 1 | 815 | $1,460 -to $1,940 /MO | $500 | |
| 1B-E | 1 | 1 | 890 | $1,565 -to $2,590 /MO | $500 | |
| 1B-Custom1 | 1 | 1 | 840 | $1,775 -to $2,230 /MO | $500 | |
| 1B-Custom2 | 1 | 1 | 840 | Call for Details /MO | $500 | |
| 2B-A | 2 | 1 | 1,020 -to 1,040 | $1,905 -to $2,585 /MO | $500 | |
| 2B-B | 2 | 2 | 1,330 | Call for Details /MO | $500 |
&cropxunits=300&cropyunits=235&quality=85)















