Floor Plans
eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
|---|---|---|---|---|---|---|
| ST-A | Studio | 1 | 415 | $1,075 -to $1,665 /MO | $500 | |
| ST-B | Studio | 1 | 480 | $1,115 -to $1,455 /MO | $500 | |
| ST-C | Studio | 1 | 530 | $1,290 -to $1,760 /MO | $500 | |
| ST-D | Studio | 1 | 620 | $1,305 -to $1,720 /MO | $500 | |
| ST-E | Studio | 1 | 610 | $1,340 -to $1,975 /MO | $500 | |
| ST-F | Studio | 1 | 600 | $1,310 -to $1,900 /MO | $500 | |
| ST-G | Studio | 1 | 630 | $1,330 -to $1,930 /MO | $500 | |
| 1B-A | 1 | 1 | 670 -to 710 | $1,395 -to $2,170 /MO | $500 | |
| 1B-B | 1 | 1 | 675 | $1,710 -to $2,135 /MO | $500 | |
| 1B-C | 1 | 1 | 685 -to 780 | $1,415 -to $1,990 /MO | $500 | |
| 1B-D | 1 | 1 | 815 | $1,490 -to $1,915 /MO | $500 | |
| 1B-E | 1 | 1 | 890 | $1,715 -to $2,155 /MO | $500 | |
| 1B-Custom1 | 1 | 1 | 840 | Call for Details /MO | $500 | |
| 1B-Custom2 | 1 | 1 | 840 | Call for Details /MO | $500 | |
| 2B-A | 2 | 1 | 1,000 -to 1,040 | $1,745 -to $3,245 /MO | $500 | |
| 2B-B | 2 | 2 | 1,330 | Call for Details /MO | $500 |
&cropxunits=300&cropyunits=235&quality=85)















